<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GARMIN DAKOTA VS GARMIN OREGON GPS COMPARISON REVIEW</title>
	<atom:link href="http://www.anatolyivanov.com/prose/en/AI.7.00159/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anatolyivanov.com/prose/en/AI.7.00159/</link>
	<description>ANATOLY IVANOV / PROSE / EN</description>
	<lastBuildDate>Wed, 28 Dec 2011 17:08:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Newton</title>
		<link>http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-736</link>
		<dc:creator>Bob Newton</dc:creator>
		<pubDate>Wed, 28 Dec 2011 17:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-736</guid>
		<description>Excellent analysis, much appreciated.  I&#039;m a big cyclist and hiker/climber and want a GPS that I can use for both.  I got a GPSMAP Csx when it first came out and the original mounting system is garbage.  Was thinking of getting a bike specific Garmin but it looks an upgrade to a Dakota is a better play than diverging.</description>
		<content:encoded><![CDATA[<p>Excellent analysis, much appreciated.  I&#8217;m a big cyclist and hiker/climber and want a GPS that I can use for both.  I got a GPSMAP Csx when it first came out and the original mounting system is garbage.  Was thinking of getting a bike specific Garmin but it looks an upgrade to a Dakota is a better play than diverging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilhelm</title>
		<link>http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-715</link>
		<dc:creator>Wilhelm</dc:creator>
		<pubDate>Fri, 02 Dec 2011 07:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-715</guid>
		<description>Great review Anatoly-definitely one of the best i&#039;ve ever seen! 
I bought a Dakota 20 some time ago and its excellent!
I only have one problem-if I calculate an area it saves it in either square meters or square kilometers...if its more than 10 000 square meters it saves in square kilometers. The problem I have is with small areas between 10 000 and 100 000 square meters because the dakota rounds it to two decimal places-eg 17 870 square meters will be saved as 0.02 square kilometers which means nothing to me!

Do you have any ideas? There is probably just a setting I must change....

Thanks in advance.

Regards Wilhelm</description>
		<content:encoded><![CDATA[<p>Great review Anatoly-definitely one of the best i&#8217;ve ever seen!<br />
I bought a Dakota 20 some time ago and its excellent!<br />
I only have one problem-if I calculate an area it saves it in either square meters or square kilometers&#8230;if its more than 10 000 square meters it saves in square kilometers. The problem I have is with small areas between 10 000 and 100 000 square meters because the dakota rounds it to two decimal places-eg 17 870 square meters will be saved as 0.02 square kilometers which means nothing to me!</p>
<p>Do you have any ideas? There is probably just a setting I must change&#8230;.</p>
<p>Thanks in advance.</p>
<p>Regards Wilhelm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GPS randonnée Garmin Dakota 20 &#124; Zwou</title>
		<link>http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-707</link>
		<dc:creator>GPS randonnée Garmin Dakota 20 &#124; Zwou</dc:creator>
		<pubDate>Sat, 26 Nov 2011 15:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-707</guid>
		<description>[...] attendant je vous invite à lire ce comparatif, très [...]</description>
		<content:encoded><![CDATA[<p>[...] attendant je vous invite à lire ce comparatif, très [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance McBride</title>
		<link>http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-704</link>
		<dc:creator>Lance McBride</dc:creator>
		<pubDate>Tue, 22 Nov 2011 11:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-704</guid>
		<description>Thank you for a great review !

Lance
One Hour Translation</description>
		<content:encoded><![CDATA[<p>Thank you for a great review !</p>
<p>Lance<br />
One Hour Translation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramesh bala</title>
		<link>http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-675</link>
		<dc:creator>ramesh bala</dc:creator>
		<pubDate>Sun, 31 Jul 2011 17:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-675</guid>
		<description>Thanks for the great review Anatoly. I recently purchased the Dakota 10. Unlike what you have observed it has a &#039;compass&#039; icon on the startup screen. However it doesn&#039;t seem to function reliably at all. Sometimes responding to change in directions some times frozen.

Have you seen any of that behaviour. I am a beginner hiker and got it for 219$ in clearance at 
Dicks sporting goods. I like the price but wonder if I should return and get a Dakota 20, which seems at least a 100$ more :(

Thanks again for taking the trouble to make navigation  easy in this complicated GPS world :)</description>
		<content:encoded><![CDATA[<p>Thanks for the great review Anatoly. I recently purchased the Dakota 10. Unlike what you have observed it has a &#8216;compass&#8217; icon on the startup screen. However it doesn&#8217;t seem to function reliably at all. Sometimes responding to change in directions some times frozen.</p>
<p>Have you seen any of that behaviour. I am a beginner hiker and got it for 219$ in clearance at<br />
Dicks sporting goods. I like the price but wonder if I should return and get a Dakota 20, which seems at least a 100$ more :(</p>
<p>Thanks again for taking the trouble to make navigation  easy in this complicated GPS world :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANATOLY IVANOV</title>
		<link>http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-632</link>
		<dc:creator>ANATOLY IVANOV</dc:creator>
		<pubDate>Sat, 02 Apr 2011 18:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-632</guid>
		<description>Thanks Stuart.

From what I understand, my statement in my article remains valid even today. The only reason I can find for you to buy an SD card or download version of a map is if you don’t have a Mac or PC. SD cards are cheap and the power to create and edit stuff on your computer is priceless. Buy the DVD / CD versions and compile the maps for your device.

Otherwise, yes, the Dakota 20 is still my strong preference.</description>
		<content:encoded><![CDATA[<p>Thanks Stuart.</p>
<p>From what I understand, my statement in my article remains valid even today. The only reason I can find for you to buy an SD card or download version of a map is if you don’t have a Mac or PC. SD cards are cheap and the power to create and edit stuff on your computer is priceless. Buy the DVD / CD versions and compile the maps for your device.</p>
<p>Otherwise, yes, the Dakota 20 is still my strong preference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Swann</title>
		<link>http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-630</link>
		<dc:creator>Stuart Swann</dc:creator>
		<pubDate>Fri, 01 Apr 2011 13:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-630</guid>
		<description>Having a think about what I posted yesterday I started to wonder how accurate the info was that Garmin had given me.  I therefore had a dig around and found &lt;a title=&quot;GPStraining.co.uk&quot; href=&quot;http://www.gpstraining.co.uk/documents/GarminBasecampandOSDiscovererallyouneedforRoutePlanningonyourPCinyourGPS-v1.pdf&quot;&gt;this&lt;/a&gt; which I thought was useful. It is written for OS Discoverer in the UK but I imagine that it will apply to other regions as well.</description>
		<content:encoded><![CDATA[<p>Having a think about what I posted yesterday I started to wonder how accurate the info was that Garmin had given me.  I therefore had a dig around and found <a title="GPStraining.co.uk" href="http://www.gpstraining.co.uk/documents/GarminBasecampandOSDiscovererallyouneedforRoutePlanningonyourPCinyourGPS-v1.pdf">this</a> which I thought was useful. It is written for OS Discoverer in the UK but I imagine that it will apply to other regions as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Swann</title>
		<link>http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-629</link>
		<dc:creator>Stuart Swann</dc:creator>
		<pubDate>Thu, 31 Mar 2011 18:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-629</guid>
		<description>Fantastic review Anatoly.  I need to buy a GPS for an upcoming walking holiday and this has been an enormous help.

Before reading your review my preference was for an Oregon 450 – not much more expensive, bigger screen and 3D map viewing.  Now the Dakota 20 definitely looks better.  What I would really like to know is from your experience over the last year have there been any improvements to the readability of the Oregon that have changed your opinion at all.

One other thing is that I rang Garmin today about licensing of maps such as the GB Discoverer.  What they told me is that maps may come on 3 types of media.

1) CD/DVD.  These can be loaded on a PC for use with BaseCamp etc. but can only be unlocked on a single GPS device.  Hence if your GPS is lost, damaged or you want to replace it with a newer model then your collection of maps will all need replacing.

2) Preloaded on Micro SD/SD.  The maps are &#039;locked&#039; to the card and can be used in any compatible device, e.g. if you lose your GPS, you only loose the SD card that is in it at the time.  The maps cannot be directly loaded on a PC but the person at Garmin did say that the GPS can be connected to a PC and BaseCamp used by streaming the maps from the GPS.  I asked about performance and he said that this would be limited by the power of the PC rather than the speed of streaming.

3) Download.  These are unlocked on a single GPS device.  They cannot be loaded directly onto a PC but can be streamed from the GPS for use with BaseCamp etc.

I don&#039;t yet own a GPS so cannot test the above but if it is true then my preference would be to buy preloaded Micro SD cards.

Any comments would be appreciated, particularly whether the Dakota 20 is still your strong preference.

Many thanks</description>
		<content:encoded><![CDATA[<p>Fantastic review Anatoly.  I need to buy a GPS for an upcoming walking holiday and this has been an enormous help.</p>
<p>Before reading your review my preference was for an Oregon 450 – not much more expensive, bigger screen and 3D map viewing.  Now the Dakota 20 definitely looks better.  What I would really like to know is from your experience over the last year have there been any improvements to the readability of the Oregon that have changed your opinion at all.</p>
<p>One other thing is that I rang Garmin today about licensing of maps such as the GB Discoverer.  What they told me is that maps may come on 3 types of media.</p>
<p>1) CD/DVD.  These can be loaded on a PC for use with BaseCamp etc. but can only be unlocked on a single GPS device.  Hence if your GPS is lost, damaged or you want to replace it with a newer model then your collection of maps will all need replacing.</p>
<p>2) Preloaded on Micro SD/SD.  The maps are &#8216;locked&#8217; to the card and can be used in any compatible device, e.g. if you lose your GPS, you only loose the SD card that is in it at the time.  The maps cannot be directly loaded on a PC but the person at Garmin did say that the GPS can be connected to a PC and BaseCamp used by streaming the maps from the GPS.  I asked about performance and he said that this would be limited by the power of the PC rather than the speed of streaming.</p>
<p>3) Download.  These are unlocked on a single GPS device.  They cannot be loaded directly onto a PC but can be streamed from the GPS for use with BaseCamp etc.</p>
<p>I don&#8217;t yet own a GPS so cannot test the above but if it is true then my preference would be to buy preloaded Micro SD cards.</p>
<p>Any comments would be appreciated, particularly whether the Dakota 20 is still your strong preference.</p>
<p>Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Pomm</title>
		<link>http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-573</link>
		<dc:creator>Peter Pomm</dc:creator>
		<pubDate>Thu, 09 Dec 2010 17:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-573</guid>
		<description>While the Oregon 550 and 450 share the same firmware, their displays differ. Garmin is now deploying newer displays for the 450 which are still matte and not glary as you wrote in your detailed comparism. While the 450&#039;s display might not be as matte as the ones known from the x00 Oregons, it is still not the usual glare display, so finger prints are not much of an issue.</description>
		<content:encoded><![CDATA[<p>While the Oregon 550 and 450 share the same firmware, their displays differ. Garmin is now deploying newer displays for the 450 which are still matte and not glary as you wrote in your detailed comparism. While the 450&#8217;s display might not be as matte as the ones known from the x00 Oregons, it is still not the usual glare display, so finger prints are not much of an issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANATOLY IVANOV</title>
		<link>http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-518</link>
		<dc:creator>ANATOLY IVANOV</dc:creator>
		<pubDate>Wed, 13 Oct 2010 19:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-518</guid>
		<description>Thanks Jim and Gary!</description>
		<content:encoded><![CDATA[<p>Thanks Jim and Gary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Chuck</title>
		<link>http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-505</link>
		<dc:creator>Gary Chuck</dc:creator>
		<pubDate>Mon, 04 Oct 2010 21:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-505</guid>
		<description>Great review. Definately see the Dakota 20 in the near future. Was about to get the 705 but was hesitant about the battery issue as I often go on multiple day rides out in the backroads of Ga. (USA) and somtimes won&#039;t be able to recharge.
Thanks a million
Gary</description>
		<content:encoded><![CDATA[<p>Great review. Definately see the Dakota 20 in the near future. Was about to get the 705 but was hesitant about the battery issue as I often go on multiple day rides out in the backroads of Ga. (USA) and somtimes won&#8217;t be able to recharge.<br />
Thanks a million<br />
Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Webster</title>
		<link>http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-443</link>
		<dc:creator>Jim Webster</dc:creator>
		<pubDate>Sun, 01 Aug 2010 09:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-443</guid>
		<description>Thanks Anatoly for your superb analysis I have learned so much more about GPS systems reading this article, this will be my first hand held/walkers gps, and I now know what to buy-Dakota 20, and agree about Switzerland, toured with &#039;Tin Tent&#039; and the Garmin Nuvi 660, 3 years back, and it never failed to get me to where I wanted to be next, it also successfully walked me from Zermat station to a hotel in the town to the  surprise of party with me. kind Regards Jim</description>
		<content:encoded><![CDATA[<p>Thanks Anatoly for your superb analysis I have learned so much more about GPS systems reading this article, this will be my first hand held/walkers gps, and I now know what to buy-Dakota 20, and agree about Switzerland, toured with &#8216;Tin Tent&#8217; and the Garmin Nuvi 660, 3 years back, and it never failed to get me to where I wanted to be next, it also successfully walked me from Zermat station to a hotel in the town to the  surprise of party with me. kind Regards Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANATOLY IVANOV</title>
		<link>http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-438</link>
		<dc:creator>ANATOLY IVANOV</dc:creator>
		<pubDate>Tue, 20 Jul 2010 14:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-438</guid>
		<description>Thanks Haemish!

Sorry for the late reply and sorry for not being able to answer your question regarding the 3D routing of Garmin GB TOPO maps. I just don&#039;t know. I haven&#039;t used GB topo maps you mention.

How about asking Garmin directly?</description>
		<content:encoded><![CDATA[<p>Thanks Haemish!</p>
<p>Sorry for the late reply and sorry for not being able to answer your question regarding the 3D routing of Garmin GB TOPO maps. I just don&#8217;t know. I haven&#8217;t used GB topo maps you mention.</p>
<p>How about asking Garmin directly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANATOLY IVANOV</title>
		<link>http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-437</link>
		<dc:creator>ANATOLY IVANOV</dc:creator>
		<pubDate>Tue, 20 Jul 2010 14:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-437</guid>
		<description>Thanks Steve!

The GPS under a car sounds painful. I hope you&#039;ll like the Dakota for cycling. I haven&#039;t found anything better yet and ride with it all the time.</description>
		<content:encoded><![CDATA[<p>Thanks Steve!</p>
<p>The GPS under a car sounds painful. I hope you&#8217;ll like the Dakota for cycling. I haven&#8217;t found anything better yet and ride with it all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haemish Graham</title>
		<link>http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-433</link>
		<dc:creator>Haemish Graham</dc:creator>
		<pubDate>Mon, 12 Jul 2010 20:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-433</guid>
		<description>Great article but I have one question. I just bought a Dakota 20 GB Discoverer and was disappointed that there does not seem to be an 3D navigation. Some of your images seem to show it but I suspect the raster based Ordinance Survey maps preclude that feature. Is it possible to get turn by turn 3D navigation by purchasing the Garmin GB TOPO maps?</description>
		<content:encoded><![CDATA[<p>Great article but I have one question. I just bought a Dakota 20 GB Discoverer and was disappointed that there does not seem to be an 3D navigation. Some of your images seem to show it but I suspect the raster based Ordinance Survey maps preclude that feature. Is it possible to get turn by turn 3D navigation by purchasing the Garmin GB TOPO maps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Anderson</title>
		<link>http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-418</link>
		<dc:creator>Steve Anderson</dc:creator>
		<pubDate>Wed, 16 Jun 2010 08:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-418</guid>
		<description>Amazingly comprehensive review. Thank you very much! My Garmin eTrex Vista C fell off my handlebar mount last weekend and was smashed by a car. Based on your review, I see a Dakota 20 in my future.</description>
		<content:encoded><![CDATA[<p>Amazingly comprehensive review. Thank you very much! My Garmin eTrex Vista C fell off my handlebar mount last weekend and was smashed by a car. Based on your review, I see a Dakota 20 in my future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GPS &#38; compass question... - The HUBB</title>
		<link>http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-396</link>
		<dc:creator>GPS &#38; compass question... - The HUBB</dc:creator>
		<pubDate>Fri, 28 May 2010 01:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-396</guid>
		<description>[...] rage about that one, akin to the &#039;which bike?&#039; wars. Try these links:  motorcycle-navigation.net ANATOLY IVANOV / PROSE / GARMIN DAKOTA VS GARMIN OREGON GPS COMPARISON REVIEW http://garmindakota.wikispaces.com/ http://garminoregon.wikispaces.com/Colorado+vs+Oregon [...]</description>
		<content:encoded><![CDATA[<p>[...] rage about that one, akin to the &#39;which bike?&#39; wars. Try these links:  motorcycle-navigation.net ANATOLY IVANOV / PROSE / GARMIN DAKOTA VS GARMIN OREGON GPS COMPARISON REVIEW <a href="http://garmindakota.wikispaces.com/">http://garmindakota.wikispaces.com/</a> <a href="http://garminoregon.wikispaces.com/Colorado+vs+Oregon">http://garminoregon.wikispaces.com/Colorado+vs+Oregon</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: آرش</title>
		<link>http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-374</link>
		<dc:creator>آرش</dc:creator>
		<pubDate>Tue, 04 May 2010 17:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-374</guid>
		<description>Thanks for reply. 
Yes temperature below -35° C is extreme cold. 
I meant cold with blizzard &amp; fog.</description>
		<content:encoded><![CDATA[<p>Thanks for reply.<br />
Yes temperature below -35° C is extreme cold.<br />
I meant cold with blizzard &amp; fog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANATOLY IVANOV</title>
		<link>http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-369</link>
		<dc:creator>ANATOLY IVANOV</dc:creator>
		<pubDate>Mon, 03 May 2010 17:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-369</guid>
		<description>آرش, as I write above, both the Oregon and the Dakota work with thick gloves and mittens, to be precise, the &quot;Versant Nord super warm, waterproof, 3 finger mittens&quot; that I use on belay.

Also, as I say in my review, &quot;the lowest I could take the units was a mildly cold -15°&#160;C (5°&#160;F) in the Alps.&quot; So, for the moment, I lack any hands-on experience in temperatures lower than that.

What do you mean by &quot;extreme cold weather&quot;? For me, that&#039;s anything below -35°&#160;C.</description>
		<content:encoded><![CDATA[<p>آرش, as I write above, both the Oregon and the Dakota work with thick gloves and mittens, to be precise, the &#8220;Versant Nord super warm, waterproof, 3 finger mittens&#8221; that I use on belay.</p>
<p>Also, as I say in my review, &#8220;the lowest I could take the units was a mildly cold -15°&nbsp;C (5°&nbsp;F) in the Alps.&#8221; So, for the moment, I lack any hands-on experience in temperatures lower than that.</p>
<p>What do you mean by &#8220;extreme cold weather&#8221;? For me, that&#8217;s anything below -35°&nbsp;C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANATOLY IVANOV</title>
		<link>http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-368</link>
		<dc:creator>ANATOLY IVANOV</dc:creator>
		<pubDate>Mon, 03 May 2010 17:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatolyivanov.com/prose/en/AI.7.00159/#comment-368</guid>
		<description>Carlos, Timo, Bill and Koen - thank you! I appreciate your feedback.</description>
		<content:encoded><![CDATA[<p>Carlos, Timo, Bill and Koen &#8211; thank you! I appreciate your feedback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

